Item | Grade | HIMIC 1090 | HIMIC 1080 | HIMIC 1070 | HIMIC 1045 | HIMIC 2095 | HIMIC 2065 |
---|---|---|---|---|---|---|---|
Melting Point (ASTM D127)) | °C (°F) | 88.0 (190) | 88.3 (182) | 79.7 (175) | 72.4 (162) | 101.1 (214) | 74.4 (166) |
Color (ASTM D1500) | L 0.5 | L 0.5 | L 1.5 | L 1.5 | L 0.5 | L 0.5 | |
Penetration (ASTM D1321) | 0.1 mm at 25°C at 35°C | 6 10 | 12 19 | 23 -- | 35 -- | 8 12 | 10 17 |
Viscosity (ASTM D445) | mm2/sec at 100°C | 14.5 | 14.4 | 14.6 | 15.0 | 12.7 at 110°C | 8.2 |
Flash Point (C.O.C) (ASTM D92) | °C | 316 | 310 | 310 | 310 | 306 | 275 |
Applications | HIMIC 1090 | HIMIC 1080 | HIMIC 1070 | HIMIC 1045 | HIMIC 2095 | HIMIC 2065 | |
---|---|---|---|---|---|---|---|
Electric Insulation | ![]() | ![]() | ![]() | ![]() | |||
Hotmelt Adhesives | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Polish | ![]() | ![]() | ![]() | ![]() | |||
Modification of Paraffin Wax | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Paper Cups | ![]() | ![]() | |||||
Lamination | ![]() | ![]() | |||||
Rubber Antiozonant | ![]() | ![]() | |||||
Chewing Gum | ![]() | ![]() | ![]() | ||||
Note: We reserve the right to change the specification. No guarantee or warranty is implied as to any particular applications of our products.